Stanton at Soka (CA) September 11, 2024
Box Score
Stanton
Soka (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 72 | |
| 3 | 3 | 2 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 18 | |
| 6 | 4 | 2 | 0 | 75 | |
|
18
Janik Moller
|
1 | 0 | 0 | 2 | 75 |
|
20
Dani Apata
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 15 | |
|
27
Noah Ernst
|
0 | 0 | 0 | 0 | 23 |
|
29
Rogelio Reta
|
1 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 7 | |
|
70
Dami Gerding
|
0 | 0 | 0 | 0 | 17 |
|
76
Lucas Dino
|
0 | 0 | 0 | 0 | 18 |
|
79
Max Hartbaum
|
1 | 0 | 0 | 0 | 83 |
| 0 | 0 | 0 | 0 | 29 | |
|
97
Nuno Lima
|
0 | 0 | 0 | 0 | 8 |
|
99
Finn Schulte
|
0 | 0 | 0 | 0 | 23 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Elm Pentinat
|
0 | 0 | 0 | 0 | 90 |
|
2
David Olivas
|
0 | 0 | 0 | 0 | 30 |
|
4
Matt Fujinami
|
0 | 0 | 0 | 0 | 77 |
|
6
Ivan Acosta
|
0 | 0 | 0 | 0 | 30 |
|
8
Sam Dagg
|
1 | 0 | 0 | 0 | 60 |
|
9
Rudy Garcia
|
1 | 1 | 0 | 0 | 90 |
|
10
Kenneth Ugalde
|
0 | 0 | 0 | 0 | 13 |
|
11
Aidan Sandoval
|
0 | 0 | 0 | 0 | 19 |
|
12
Kafela Saidi
|
0 | 0 | 0 | 0 | 61 |
|
13
Luca Aiello
|
0 | 0 | 0 | 0 | 30 |
|
- Yellow card 14:22
14
Diego Barba
|
1 | 0 | 0 | 0 | 71 |
|
15
Doruk Luleci
|
0 | 0 | 0 | 0 | 29 |
|
16
Justin Wu
|
1 | 0 | 0 | 0 | 60 |
|
- Yellow card 80:52
17
Mateus Seiki
|
0 | 0 | 0 | 0 | 30 |
|
18
JP Dufour
|
0 | 0 | 0 | 0 | 83 |
|
19
Alireza Sotoudeh
|
1 | 0 | 0 | 0 | 60 |
|
- Yellow card 36:10
20
Adalid Oregon
|
3 | 1 | 1 | 0 | 75 |
|
23
Kohtaro Goto
|
0 | 0 | 0 | 0 | 22 |
|
24
Hope Suka
|
1 | 0 | 0 | 0 | 45 |
|
25
Luis Barraza
|
1 | 1 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martim Martins | 3 | 1 | 2 | 67:30 | |
| 99 - Finn Schulte | 0 | 0 | 0 | 22:30 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elm Pentinat | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Stanton
1st
|
26:30 | Francesco De Marco (Janik Moller) - * | 1 - 0 |
|
Stanton
1st
|
36:10 | Francesco De Marco (unassisted) - * | 2 - 0 |
|
Stanton
1st
|
38:32 | Matteo Sala (Janik Moller) - * | 3 - 0 |
|
Stanton
2nd
|
50:39 | Matteo Sala (unassisted) - * | 4 - 0 |
|
Soka (CA)
2nd
|
53:13 | Adalid Oregon (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Soka (CA)
1st
|
14:22 | Yellow card - Diego Barba |
|
Soka (CA)
1st
|
34:08 | Yellow card - Loic Tinner |
|
Soka (CA)
1st
|
36:10 | Yellow card - Adalid Oregon |
|
Soka (CA)
2nd
|
80:52 | Yellow card - Mateus Seiki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 10 | 7 | 17 |
| Soka (CA) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 2 | 0 | 2 |
| Soka (CA) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 2 | 5 | 7 |
| Soka (CA) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanton | 5 | 3 | 8 |
| Soka (CA) | 7 | 7 | 14 |
| Date/Time | September 11, 2024 - 5:00 PM |
|---|---|
| Location | Aliso Viejo, Calif. |
| Stadium | Lions' Den |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Angel Zazueta |
Play By Play
| 0:00 | Elm Pentinat at goalie for Soka (CA). | ||
| 0:00 | Martim Martins at goalie for Stanton. | ||
| Foul on Soka (CA). | |||
| 6:27 | Offside against Stanton. | ||
| 7:59 | Shot by Soka (CA) Adalid Oregon, High. | ||
| 8:26 | Shot by Soka (CA) Alireza Sotoudeh, High. | ||
| Foul on Stanton. | |||
| Foul on Soka (CA). | |||
| 12:44 | Offside against Stanton. | ||
| Foul on Stanton. | |||
| Foul on Soka (CA). | |||
| 14:22 | Yellow card on Soka (CA) Diego Barba. | ||
| Foul on Soka (CA). | |||
| 15:17 | Offside against Stanton. | ||
| Foul on Stanton. | |||
| Foul on Stanton. | |||
| 18:28 | Shot by Soka (CA) Adalid Oregon, Blocked. | ||
| 19:42 | Header Shot by Stanton Matteo Sala, Save (by goalie) Elm Pentinat. | ||
| 22:04 | Shot by Soka (CA) Sam Dagg, Wide. | ||
| 22:44 | Shot by Stanton Francesco De Marco, Blocked. | ||
| 23:51 | Header Shot by Soka (CA) Luis Barraza, Save (by goalie) Martim Martins. | ||
| 24:33 | Header Shot by Soka (CA) Rudy Garcia, Save (by goalie) Martim Martins. | ||
| 26:30 | Goal!GOAL by Stanton Francesco De Marco (FIRST GOAL), Assist by Janik Moller * ( 1 - 0 ) |
||
| 27:20 | Offside against Stanton. | ||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| 30:31 | Shot by Stanton Victor Malaquias, Save (by goalie) Elm Pentinat. | ||
| 32:12 | Substitution!Stanton substitution: Rogelio Reta for Francisco Goncalves. | ||
| 33:41 | Substitution!Stanton substitution: Darri Dadason for Dani Apata. | ||
| Foul on Stanton. | |||
| 34:08 | Yellow card on Stanton Loic Tinner. | ||
| 35:23 | Corner kick by Stanton Francesco De Marco [35:23]. | ||
| Foul on Soka (CA). | |||
| 36:10 | Yellow card on Soka (CA) Adalid Oregon. | ||
| 36:10 | Goal!Stanton Francesco De Marco PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 36:54 | Shot by Stanton Francesco De Marco, Save (by goalie) Elm Pentinat. | ||
| 37:26 | Shot by Stanton Rogelio Reta, Blocked. | ||
| 37:42 | Corner kick by Stanton Matteo Sala [37:42]. | ||
| 38:05 | Header Shot by Stanton Max Hartbaum, Blocked. | ||
| 38:32 | Goal!GOAL by Stanton Matteo Sala, Assist by Janik Moller * ( 3 - 0 ) |
||
| 42:40 | Substitution!Stanton substitution: Baltasar Albertsson for Victor Malaquias. | ||
| 43:42 | Shot by Stanton Janik Moller, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Stanton: #1 Martim Martins, #4 Loic Tinner, #5 Ornolfur Sveinsson, #7 Matteo Sala, #17 Francesco De Marco, #18 Janik Moller, #23 Darri Dadason, #24 Julius Langbacka, #29 Rogelio Reta, #79 Max Hartbaum, #91 Baltasar Albertsson. | ||
| 45:00 | For Soka (CA): #0 Elm Pentinat, #4 Matt Fujinami, #8 Sam Dagg, #12 Kafela Saidi, #14 Diego Barba, #16 Justin Wu, #18 JP Dufour, #19 Alireza Sotoudeh, #20 Adalid Oregon, #24 Hope Suka, #25 Luis Barraza. | ||
| 45:00 | Martim Martins at goalie for Stanton. | ||
| 45:00 | Elm Pentinat at goalie for Soka (CA). | ||
| 46:04 | Shot by Soka (CA) Diego Barba, Wide. | ||
| Foul on Soka (CA). | |||
| 48:31 | Shot by Stanton Francesco De Marco, Save (by goalie) Elm Pentinat. | ||
| 48:48 | Corner kick by Stanton Francesco De Marco [48:48]. | ||
| Foul on Stanton. | |||
| 50:39 | Goal!GOAL by Stanton Matteo Sala * ( 4 - 0 ) |
||
| Foul on Soka (CA). | |||
| 51:54 | Offside against Soka (CA). | ||
| 53:13 | Goal!GOAL by Soka (CA) Adalid Oregon * ( 4 - 1 ) |
||
| Foul on Stanton. | |||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| 57:59 | Corner kick by Stanton Francesco De Marco [57:59]. | ||
| 59:37 | Substitution!Soka (CA) substitution: Ivan Acosta for Justin Wu. | ||
| 59:37 | Substitution!Soka (CA) substitution: Mateus Seiki for Luis Barraza. | ||
| 59:37 | Substitution!Soka (CA) substitution: Luca Aiello for Sam Dagg. | ||
| 59:37 | Substitution!Soka (CA) substitution: David Olivas for Alireza Sotoudeh. | ||
| 59:37 | Substitution!Stanton substitution: Paulo Nakashigue for Matteo Sala. | ||
| Foul on Soka (CA). | |||
| 61:15 | Substitution!Soka (CA) substitution: Doruk Luleci for Kafela Saidi. | ||
| 61:44 | Offside against Soka (CA). | ||
| 63:04 | Shot by Stanton Julius Langbacka, Blocked. | ||
| 63:21 | Shot by Stanton Ornolfur Sveinsson, Blocked. | ||
| 66:41 | Shot by Stanton Francesco De Marco, Wide. | ||
| 67:10 | Substitution!Stanton substitution: Noah Ernst for Julius Langbacka. | ||
| 67:10 | Substitution!Stanton substitution: Lucas Bodeby for Loic Tinner. | ||
| 67:10 | Substitution!Stanton substitution: Finn Schulte for Martim Martins. | ||
| 67:30 | Finn Schulte at goalie for Stanton. | ||
| 67:45 | Shot by Soka (CA) Hope Suka, High. | ||
| 68:06 | Substitution!Soka (CA) substitution: Kohtaro Goto for Adalid Oregon. | ||
| 69:44 | Offside against Stanton. | ||
| 71:10 | Substitution!Soka (CA) substitution: Aidan Sandoval for Diego Barba. | ||
| 71:46 | Substitution!Stanton substitution: Lucas Dino for Ornolfur Sveinsson. | ||
| 71:46 | Substitution!Stanton substitution: Markus Mathisen for Baltasar Albertsson. | ||
| 72:47 | Substitution!Stanton substitution: Dami Gerdig for Rogelio Reta. | ||
| 74:41 | Shot by Stanton Markus Mathisen, Wide. | ||
| 75:04 | Substitution!Stanton substitution: Julius Langbacka for Francesco De Marco. | ||
| 75:04 | Substitution!Stanton substitution: Matt Tournier for Janik Moller. | ||
| Foul on Soka (CA). | |||
| 76:36 | Corner kick by Stanton Dami Gerdig [76:36]. | ||
| 77:01 | Substitution!Soka (CA) substitution: Kenneth Ugalde for Matt Fujinami. | ||
| 77:29 | Shot by Soka (CA) Justin Wu, High. | ||
| 79:31 | Offside against Soka (CA). | ||
| Foul on Soka (CA). | |||
| 80:52 | Yellow card on Soka (CA) Mateus Seiki. | ||
| Foul on Stanton. | |||
| 81:59 | Substitution!Stanton substitution: Nuno Lima for Darri Dadason. | ||
| 82:02 | Corner kick by Stanton Markus Mathisen [82:02]. | ||
| 82:59 | Substitution!Stanton substitution: Diego Cevallos for Max Hartbaum. | ||
| 82:59 | Substitution!Soka (CA) substitution: Adalid Oregon for JP Dufour. | ||
| 84:32 | Offside against Soka (CA). | ||
| 89:27 | Shot by Stanton Julius Langbacka, Save (by goalie) Elm Pentinat. | ||
| 89:38 | Corner kick by Stanton Paulo Nakashigue [89:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


